Accounts: 114365
Characters: 1365
Rank | Name | Class | Level | Spouse |
---|---|---|---|---|
1 | Tâñýä | Trojan | 137 | None |
2 | NewDream | Trojan | 137 | ~LegolaS~ |
3 | BumBum | Trojan | 137 | None |
4 | Evilspawn | Trojan | 137 | None |
5 | ~King*OF*KiNgS~ | Trojan | 137 | None |
6 | Juntoshi | Trojan | 137 | Thiears |
7 | LaFirenza | Trojan | 137 | None |
8 | JohnWick | Trojan | 137 | None |
9 | Dantes | Trojan | 137 | None |
10 | Arutairu#58 | Trojan | 137 | None |
11 | GEOVANA | Trojan | 137 | None |
12 | SungJinWoo | Trojan | 137 | None |
13 | IseNHeiM | Trojan | 137 | None |
14 | Penale | Trojan | 137 | None |
15 | ~~Odysseus~~ | Trojan | 137 | None |
16 | Wizard | Fire | 137 | None |
17 | YouAreToast | Fire | 137 | None |
18 | BeastMode | Trojan | 137 | None |
19 | Alien | Trojan | 137 | None |
20 | Boom | Trojan | 137 | None |
21 | GreatOwl~~ | Trojan | 137 | None |
22 | Siberian | Trojan | 137 | None |
23 | Yikes | Trojan | 137 | None |
24 | TchoTchoMery | Archer | 137 | None |
25 | ^^KiK00^^ | Fire | 137 | None |
26 | Roger~ | Trojan | 137 | None |
27 | CandZ | Trojan | 137 | None |
28 | ~Thiears~ | Fire | 137 | None |
29 | Naughtyx | Trojan | 137 | None |
30 | Igris | Trojan | 137 | None |
Accounts: 114365
Characters: 1365